| MLS ID: | 2498379 |
| Style: | Colonial |
| Year Built: | 2002 |
| Bedrooms: | 4 |
| Bathrooms: | 4 (Full: 3 3/4: 0 1/2: 1 Other: 0) |
| Status: | Sold on 8/1/2008 |
| Total Rooms: | 10 |
| Stories: | 3 |
| Fireplaces: | 1 |
| Parking Type Description: | Attached 2 cars |
| New Construction: | No |
| Lot Information | |
| Acreage: | 0.17 |
| Financial Considerations | |
| Estimated Annual Taxes: | $9,212 |
| Association Fee: | $167 |
| Association Fee Frequency: | Monthly |
| Locale | |
| County: | 19 |
| High School: | Hunterdon Cent |
| Middle School: | Jp Case Ms |
| Elementary School: | R Hunter Es |